A	link	va	monthly
B	VARIABLES	BEGIN	END
	28	4	5

A	monthly		FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
			MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	month	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	4	APR	13061	18376	67	39048	13061	18376	67	39048	0	0	82158	115998	135	246203	82158	115998	135	246203	14.01	19.81	0	42.03	50.00	0	26122	36752	135	78097
	5	MAY	96003	36407	44516	121746	96003	36407	44516	121746	0	0	449429	254839	89033	629627	449429	254839	89033	629627	64.36	45.51	0	96.53	50.00	0	192006	72813	89033	243493
